02 · Technical baseline
Confirmed Specifications
These values follow the currently selected supplier listing variant. The approved quotation and signed specification control the production order.
Selected configurationDestination AC version, ports, charging limits and values marked for confirmation remain outside the approved production specification until confirmed in writing.
| Battery chemistry | LiFePO4 | Rated output | 500W |
|---|
| Listed battery energy | 268Wh* | Inverter waveform | Modified sine wave |
|---|
| Published AC baseline | 220V listing* | Listed plug option | Universal* |
|---|
| Charging sources | AC adaptor / solar | Solar controller | PWM solar control |
|---|
| Published features | Type-C / flashlight / wireless charging | Protection | Built-in smart BMS* |
|---|
| Dimensions | 330 × 280 × 265mm | Weight | To be confirmed |
|---|
| Peak output / port ratings | To be confirmed | Charge time / input ranges | To be confirmed |
|---|
*Final confirmation required: the listing also contains a conflicting 384Wh attribute. Outravira uses the selected 268Wh variant for this shortlist, while exact energy, voltage/frequency, socket, charger, individual port ratings, peak output, BMS limits and documents must be fixed in the signed project specification.